INSPIRE coordinate grid Grid_ETRS89-GRS80
Product information | ||
---|---|---|
![]() | Name | INSPIRE coordinate grid Grid_ETRS89-GRS80 |
Commercial code | Commercial code is not defined | |
Export unit | Czech republic | |
Unit price | No charges | |
Export formats | DGN, DXF | |
Coordinate systems | ETRS89 | |
Distribution | ![]() ![]() ![]() ![]() | |
Product description | Coordinate grid constructed in projection ETRS89-GRS80, which divides displayed area into bands defined by meridians of the GRS80 ellipsoid, more precisely into zones defined by parallels of the GRS80 ellipsoid. The coordinate grid ETRS89-GRS80 is created as European standard for interoperability of data with geodetic coordinates (especially orthoimages and elevation data). | |
Update cycle - update state | ||
Conditions applying to access and use | No conditions apply No charges Creative Commons CC BY 4.0 License | |
View data |
WMS service Web map application | |
Data download | Data download a from directory Atom service | |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |

Product last update:
2014-11-24
2014-11-24
Information last update:
2022-03-01
2022-03-01