Horizontal cotrol
Product information | ||
---|---|---|
Name | Horizontal cotrol | |
Commercial code | 61100 | |
Export unit | ||
Unit price | No charges | |
Export formats | XHTML | |
Coordinate systems | S-JTSK (Ferro) / Krovak | |
Distribution | ||
Product description | Points of Horizontal Geodetic Control include points of the Fundamental Horizontal Geodetic Control and Minor Horizontal Geodetic Control. Administrator is Land Survey Office, resp. Cadastral offices according to relevant category of the geodetic control. | |
Update cycle - update state | All data about points of Fundamental Horizontal Geodetic Control are continuously updated on the base of geodetic control maintenance. All data about S-JTSK coordinates and geographic coordinates in ETRS89 are up to date. The Triangulation points are administered by the Department of Geodetic Controls at Land Survey Office. Administration of net densification points is deployed to cadastral offices where competence is signalized in the overview of triangulation sheets. Data about points are published by WMS service Geodetic Controls at the ČÚZK Geoportal. The service is available in the Geoviewer application. The data in map service are updated once a week. | |
Conditions applying to access and use | No charges Creative Commons CC BY 4.0 License According to Regulation No 31/1995 Sb. | |
View data |
Web map application WMS service | |
Data download |
Export of a current extent WFS service | |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |
Product last update:
2024-10-03
2024-10-03
Information last update:
2024-10-03
2024-10-03