Esri ArcGIS Server View Service - Names of the World
Product information | ||
---|---|---|
Name | Esri ArcGIS Server View Service - Names of the World | |
Commercial code | Commercial code is not defined | |
Export unit | No export unit defined | |
Unit price | ||
Product description | Esri ArcGIS Server View Service - Names of the World (EPSG: 3857). It contains Czech names of seas and international territories, names of the states and their territorial parts and an index of Czech exonyms. Layer ID 1008: Czech Names of Seas and International Territories is provided for the data from the gazetteer Czech Names of Seas and International Territories of editoral series UNO Gazetteers of Geographical Names - CZ. Layer ID 1009: Names of the States and Their Territorial Parts. Its origin is in the gazetteer Names of the States and Their Territorial Parts of editoral series UNO Gazetteers of Geographical Names - CZ. Layer ID 1010: The Exonyms - geographical names of of object located outside the Czech Republic. Each object has an used standardised geographical name in Czech and one or more endonyms (geographical name of the object in an official language used in the location, where the object is sited). In some cases historical exonyms are provided. Attributes carry exonyms, endonyms, language of the endonym, type of the object, country and in some cases there is an explanation of the origin of the name. Layer ID 0: Searching. | |
Service characteristics | ||
Service location | https://ags.cuzk.cz/arcgis/rest/services/JmenaSveta/world/MapServer | |
Data set provided by the service |
Provided data
| |
Conditions applying to access and use | Data and Services Use Policy | |
Service view with the public client |
Run the service | |
Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek, Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.cz |
Product last update:
2024-11-08
2024-11-08
Information last update:
2024-11-11
2024-11-11