INSPIRE coordinate grid Grid_ETRS89-LAEA
Product information | ||
---|---|---|
Name | INSPIRE coordinate grid Grid_ETRS89-LAEA | |
Commercial code | Commercial code is not defined | |
Export unit | country | |
Unit price | No charges | |
Export formats | DGN, DXF | |
Coordinate systems | ETRS89 / LAEA Europe | |
Distribution | ||
Product description | Coordinate grid constructed in the Lambert Azimuthal Equal Area coordinate projection of European Terrestrial Reference system 1989 (ETRS89-LAEA), which is designed as European standard, which can be used for spatial analyses and expressing their results. | |
Update cycle - update state | ||
Conditions applying to access and use | No charges Creative Commons CC BY 4.0 License According to Regulation No 31/1995 Sb. | |
View data |
Web map application | |
Data download |
Pre-defined files download - selection above the map | |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |
Product last update:
2014-11-24
2014-11-24
Information last update:
2024-12-06
2024-12-06