WMTS view service - Base topographic maps of the CR - scale series Google
| Product information | ||
|---|---|---|
| Name | WMTS view service - Base topographic maps of the CR - scale series Google | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | WMTS-ZTM_900913 view service is provided as a public view service for the Base Topographic Maps of the Czech Republic for scales 1:5 000, 1:10 000, 1:25 000, 1:50 000, 1:100 000 and 1:250 000, and the Maps of the Czech Republic at scales 1:500 000 and 1:1 000 000. To optimise the speed of the service, the data are provided in the form of map tiles. This service is optimised for use in applications that use WGS 84 / Pseudo-Mercator (EPSG:3857 alias 900913) as the default coordinate system and require Google Maps/Bing Maps/OSM standards for the scale series. The service complies with the OGC WMTS 1.0.0 standard. | |
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis1/rest/services/ZTM_WM/MapServer/WMTS | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.gov.cz | |

Product last update:
2026-02-10
2026-02-10
Information last update:
2026-06-03
2026-06-03


RSS 2.0 Geoportal ČÚZK