Esri ArcGIS Server View Service - Base Topographic Map of CR
| Product information | ||
|---|---|---|
| Name | Esri ArcGIS Server View Service - Base Topographic Map of CR | |
| Commercial code | Commercial code is not defined | |
| Export unit | No export unit defined | |
| Unit price | ||
| Product description | ||
| Service characteristics | ||
| Service location | https://ags.cuzk.gov.cz/arcgis1/rest/services/ZTM/MapServer | |
| Data set provided by the service | ||
| Conditions applying to access and use | Data and Services Use Policy | |
| Service view with the public client |
Run the service | |
| Contact | Czech Office for Surveying, Mapping and Cadastre, Křížek, Milan , phone: +420 284 047 430 , e-mail: milan.krizek@cuzk.gov.cz | |

Product last update:
2025-06-27
2025-06-27
Information last update:
2025-06-30
2025-06-30


RSS 2.0 Geoportal ČÚZK