INSPIRE coordinate grid Grid_ETRS89-GRS80
Product information | ||
---|---|---|
Name | INSPIRE coordinate grid Grid_ETRS89-GRS80 | |
Commercial code | Commercial code is not defined | |
Export unit | country | |
Unit price | No charges | |
Export formats | DGN, DXF | |
Coordinate systems | ETRS89 | |
Distribution | ||
Product description | Coordinate grid constructed in projection ETRS89-GRS80, which divides displayed area into bands defined by meridians of the GRS80 ellipsoid, more precisely into zones defined by parallels of the GRS80 ellipsoid. The coordinate grid ETRS89-GRS80 is created as European standard for interoperability of data with geodetic coordinates (especially orthoimages and elevation data). | |
Update cycle - update state | ||
Conditions applying to access and use | No charges Creative Commons CC BY 4.0 License According to Regulation No 31/1995 Sb. | |
View data |
Web map application WMS service | |
Data download |
Data download from a directory
Atom service Pre-defined files download - selection above the map | |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |
Product last update:
2014-11-24
2014-11-24
Information last update:
2023-10-12
2023-10-12